NAV as on 03-02-2026
AUM as on 31-12-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Mid Cap |
| Launch Date: | 07-09-2022 |
| Assets Class: | |
| Benchmark: | BSE 150 MidCap TRI |
| TER: | 1.85% As on (31-12-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 4,447.55 Cr As on (31-12-2025) |
| Turn over: | 245 |
| Exit Load: | 1.00% (of applicable NAV); if Units are redeemed/ switched-out within 1 month from the date of allotment. Nil thereafter |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 13.78 | 14.48 | 25.58 | 0.0 | 0.0 |
| ICICI Pru MidCap Gr | 10-10-2004 | 19.81 | 15.18 | 24.74 | 21.15 | 17.51 |
| HDFC Mid Cap Fund Gr | 25-06-2007 | 15.48 | 14.18 | 26.1 | 23.94 | 19.23 |
| Mirae Asset MidCap Reg | 01-07-2019 | 15.45 | 10.6 | 20.98 | 18.94 | 0.0 |
| HSBC Midcap Fund Reg Growth | 09-08-2004 | 14.3 | 14.42 | 24.77 | 19.65 | 17.01 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 05-10-1995 | 13.29 | 13.72 | 25.88 | 23.02 | 19.36 |
| Invesco India MidCap Gr | 19-04-2007 | 13.05 | 18.2 | 26.33 | 21.46 | 18.67 |
| Union MidCap Reg Gr | 23-03-2020 | 12.87 | 11.98 | 21.12 | 19.79 | 0.0 |
| Sundaram MidCap Gr | 01-07-2002 | 12.72 | 14.77 | 25.19 | 20.7 | 16.23 |
| ITI Mid Cap Fund Reg Gr | 05-03-2021 | 12.65 | 10.73 | 25.15 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.