NAV as on 08-06-2026
AUM as on 30-04-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Mid Cap |
| Launch Date: | 07-09-2022 |
| Assets Class: | |
| Benchmark: | BSE 150 MidCap TRI |
| TER: | 2.02% As on (30-04-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 5,293.04 Cr As on (30-04-2026) |
| Turn over: | 2.28 |
| Exit Load: | 1.00% (of applicable NAV); if Units are redeemed/ switched-out within 1 month from the date of allotment. Nil thereafter |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 7.45 | 11.7 | 22.95 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.