NAV as on 02-01-2026
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Contra |
| Launch Date: | 14-07-1999 |
| Assets Class: | Equity |
| Benchmark: | BSE 500 TRI |
| TER: | 1.48% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 49,841.92 Cr As on (28-11-2025) |
| Turn over: | 18 |
| Exit Load: |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| SBI Contra Fund Reg Gr | 14-07-1999 | 5.41 | 12.51 | 20.32 | 24.15 | 16.69 |
| Kotak Contra Fund Reg Gr | 27-07-2005 | 7.05 | 14.27 | 21.26 | 19.55 | 16.92 |
| Invesco India Contra Fund Gr | 11-04-2007 | 2.69 | 15.68 | 20.51 | 18.1 | 16.34 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Scheme should follow a contrarian investment strategy. Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.