NAV as on 10-04-2026
AUM as on 27-02-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Energy |
| Launch Date: | 05-02-2024 |
| Assets Class: | |
| Benchmark: | NIFTY Energy TRI |
| TER: | 1.78% As on (28-02-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 8,915.48 Cr As on (27-02-2026) |
| Turn over: | 5 |
| Exit Load: |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| SBI Energy Opportunities Reg Gr | 05-02-2024 | 11.66 | -0.35 | 0.0 | 0.0 | 0.0 |
| DSP Natural Resources And New Energy Reg Gr | 25-04-2008 | 39.35 | 11.62 | 23.92 | 18.79 | 19.17 |
| ICICI Prudential Energy Opportunities Fund Gr | 22-07-2024 | 18.98 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tata Resources & Energy Reg Gr | 28-12-2015 | 16.02 | 6.67 | 18.25 | 14.5 | 16.27 |
| Baroda BNP Paribas Energy Opportunities Fund Reg Gr | 10-02-2025 | 13.49 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.