NAV as on 06-01-2026
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Energy |
| Launch Date: | 25-04-2008 |
| Assets Class: | Equity |
| Benchmark: | BSE Oil & Gas TRI(35.00), MSCI World Energy 10/40 Net TRI(35.00), BSE Metal TRI(30.00) |
| TER: | 2.07% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 1,466.73 Cr As on (28-11-2025) |
| Turn over: | 33 |
| Exit Load: | Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| DSP Natural Resources And New Energy Reg Gr | 25-04-2008 | 20.66 | 16.75 | 21.12 | 21.66 | 18.74 |
| Tata Resources & Energy Reg Gr | 28-12-2015 | 11.02 | 11.48 | 17.3 | 17.89 | 16.73 |
| ICICI Prudential Energy Opportunities Fund Gr | 22-07-2024 | 10.38 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI Energy Opportunities Reg Gr | 05-02-2024 | 5.57 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of a particular sector/ particular theme - 80% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.