NAV as on 02-02-2026
AUM as on 31-12-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Small Cap |
| Launch Date: | 24-11-1996 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Smallcap 250 TRI |
| TER: | 1.62% As on (31-12-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 29,375.49 Cr As on (31-12-2025) |
| Turn over: | |
| Exit Load: | For redemptions / switch outs (including SIP/STP) within 1 year from the date of allotment of units, irrespective of the amount of investment: 1%.No exit load shall be applicable on switches from Regular Plan to Direct Plan and vice versa, under the same scheme. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Quant Small Cap Gr | 24-11-1996 | -3.66 | -1.33 | 17.83 | 25.76 | 17.98 |
| Quantum Small Cap Fund Reg Gr | 05-11-2023 | 6.22 | 5.77 | 0.0 | 0.0 | 0.0 |
| TRUSTMF SMALL CAP FUND REG GR | 04-11-2024 | 5.43 | 0.0 | 0.0 | 0.0 | 0.0 |
| HDFC Small Cap Reg Gr | 02-04-2008 | 4.35 | 4.19 | 18.9 | 22.61 | 18.17 |
| Union Small Cap Reg Gr | 10-06-2014 | 4.14 | 4.69 | 17.59 | 19.66 | 15.15 |
| Sundaram Small Cap Reg Gr | 10-02-2005 | 3.14 | 5.3 | 18.99 | 20.75 | 14.35 |
| Bandhan Small Cap Reg Gr | 08-02-2020 | 2.84 | 11.1 | 28.45 | 23.39 | 0.0 |
| PGIM India Small Cap Fund Reg Gr | 29-07-2021 | 2.72 | 5.83 | 12.61 | 0.0 | 0.0 |
| DSP Small Cap Reg Gr | 15-06-2007 | 2.68 | 6.32 | 18.37 | 20.58 | 16.5 |
| ABSL Small Cap Gr | 31-05-2007 | 2.47 | 3.65 | 16.28 | 16.14 | 12.97 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment in equity & equity related instruments - between 10% and 25% of total assets; Investment in Debt instruments - between 75% and 90% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.