NAV as on 05-02-2026
AUM as on 31-12-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Small Cap |
| Launch Date: | 24-11-1996 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Smallcap 250 TRI |
| TER: | 1.62% As on (31-12-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 29,375.49 Cr As on (31-12-2025) |
| Turn over: | |
| Exit Load: | For redemptions / switch outs (including SIP/STP) within 1 year from the date of allotment of units, irrespective of the amount of investment: 1%.No exit load shall be applicable on switches from Regular Plan to Direct Plan and vice versa, under the same scheme. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Quant Small Cap Gr | 24-11-1996 | -1.73 | 0.28 | 19.47 | 26.45 | 18.44 |
| Mirae Asset Small Cap Fund Reg Gr | 10-01-2025 | 11.05 | 0.0 | 0.0 | 0.0 | 0.0 |
| Quantum Small Cap Fund Reg Gr | 05-11-2023 | 6.16 | 6.94 | 0.0 | 0.0 | 0.0 |
| TRUSTMF SMALL CAP FUND REG GR | 04-11-2024 | 6.13 | 0.0 | 0.0 | 0.0 | 0.0 |
| DSP Small Cap Reg Gr | 15-06-2007 | 5.52 | 8.45 | 19.86 | 21.08 | 17.12 |
| ABSL Small Cap Gr | 31-05-2007 | 5.38 | 6.11 | 18.04 | 16.62 | 13.57 |
| HDFC Small Cap Reg Gr | 02-04-2008 | 5.09 | 5.37 | 19.59 | 21.91 | 18.47 |
| Bandhan Small Cap Reg Gr | 08-02-2020 | 4.97 | 13.29 | 29.96 | 23.66 | 0.0 |
| Union Small Cap Reg Gr | 10-06-2014 | 4.77 | 6.34 | 18.74 | 19.6 | 15.59 |
| Sundaram Small Cap Reg Gr | 10-02-2005 | 4.37 | 7.04 | 20.03 | 20.93 | 14.82 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment in equity & equity related instruments - between 10% and 25% of total assets; Investment in Debt instruments - between 75% and 90% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.