NAV as on 06-01-2026
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Small Cap |
| Launch Date: | 24-11-1996 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Smallcap 250 TRI |
| TER: | 1.59% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 30,255.85 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | For redemptions / switch outs (including SIP/STP) within 1 year from the date of allotment of units, irrespective of the amount of investment: 1%.No exit load shall be applicable on switches from Regular Plan to Direct Plan and vice versa, under the same scheme. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Quant Small Cap Gr | 24-11-1996 | -1.39 | 7.9 | 20.39 | 28.2 | 19.07 |
| Quantum Small Cap Fund Reg Gr | 05-11-2023 | 7.2 | 9.49 | 0.0 | 0.0 | 0.0 |
| Sundaram Small Cap Reg Gr | 10-02-2005 | 2.86 | 9.16 | 20.8 | 21.95 | 13.68 |
| Bandhan Small Cap Reg Gr | 08-02-2020 | 2.18 | 18.46 | 30.67 | 25.35 | 0.0 |
| ICICI Pru Small Cap Gr | 01-10-2007 | 1.46 | 6.74 | 17.09 | 21.37 | 15.85 |
| HDFC Small Cap Reg Gr | 02-04-2008 | 1.19 | 8.9 | 20.41 | 24.07 | 17.7 |
| PGIM India Small Cap Fund Reg Gr | 29-07-2021 | 0.82 | 8.58 | 14.09 | 0.0 | 0.0 |
| TRUSTMF SMALL CAP FUND REG GR | 04-11-2024 | 0.28 | 0.0 | 0.0 | 0.0 | 0.0 |
| DSP Small Cap Reg Gr | 15-06-2007 | 0.16 | 10.58 | 20.48 | 22.12 | 16.11 |
| Mahindra Manulife Small Cap Fund Reg Gr | 05-12-2022 | 0.09 | 10.21 | 25.25 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment in equity & equity related instruments - between 10% and 25% of total assets; Investment in Debt instruments - between 75% and 90% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.