NAV as on 04-12-2025
AUM as on 31-10-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Small Cap |
| Launch Date: | 04-11-2024 |
| Assets Class: | |
| Benchmark: | NIFTY Smallcap 250 TRI |
| TER: | 2.12% As on (31-10-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 1000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 1,146.93 Cr As on (31-10-2025) |
| Turn over: | |
| Exit Load: | 1% - If redeemed/switched out within 180 days from the date of allotment. Nil - if redeemed/switched out after 180 days from the date of allotment. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| TRUSTMF SMALL CAP FUND REG GR | 04-11-2024 | 2.39 | 0.0 | 0.0 | 0.0 | 0.0 |
| Quantum Small Cap Fund Reg Gr | 05-11-2023 | 0.08 | 10.88 | 0.0 | 0.0 | 0.0 |
| PGIM India Small Cap Fund Reg Gr | 29-07-2021 | -1.46 | 10.76 | 12.04 | 0.0 | 0.0 |
| Sundaram Small Cap Reg Gr | 10-02-2005 | -1.66 | 11.33 | 19.33 | 23.9 | 13.63 |
| Invesco India Small Cap Reg Gr | 05-10-2018 | -2.3 | 17.29 | 23.39 | 27.11 | 0.0 |
| HDFC Small Cap Reg Gr | 02-04-2008 | -2.67 | 11.55 | 19.88 | 25.99 | 18.0 |
| Axis Small Cap Reg Gr | 05-11-2013 | -2.85 | 12.12 | 17.17 | 22.54 | 18.16 |
| Bandhan Small Cap Reg Gr | 08-02-2020 | -2.87 | 22.45 | 28.74 | 27.18 | 0.0 |
| ICICI Pru Small Cap Gr | 01-10-2007 | -3.41 | 9.21 | 15.84 | 23.25 | 15.74 |
| Motilal Oswal Small Cap Reg Gr | 01-12-2023 | -3.43 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.