NAV as on 07-01-2026
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Small Cap |
| Launch Date: | 04-11-2024 |
| Assets Class: | |
| Benchmark: | NIFTY Smallcap 250 TRI |
| TER: | 2.1% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 1000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 1,248.3 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | 1% - If redeemed/switched out within 180 days from the date of allotment. Nil - if redeemed/switched out after 180 days from the date of allotment. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| TRUSTMF SMALL CAP FUND REG GR | 04-11-2024 | -1.11 | 0.0 | 0.0 | 0.0 | 0.0 |
| Quantum Small Cap Fund Reg Gr | 05-11-2023 | 6.4 | 9.48 | 0.0 | 0.0 | 0.0 |
| Sundaram Small Cap Reg Gr | 10-02-2005 | 1.96 | 9.21 | 20.82 | 21.79 | 14.01 |
| Bandhan Small Cap Reg Gr | 08-02-2020 | 1.27 | 18.66 | 30.8 | 25.24 | 0.0 |
| ICICI Pru Small Cap Gr | 01-10-2007 | 0.4 | 6.66 | 17.02 | 21.14 | 16.06 |
| HDFC Small Cap Reg Gr | 02-04-2008 | -0.06 | 8.95 | 20.44 | 24.07 | 18.01 |
| PGIM India Small Cap Fund Reg Gr | 29-07-2021 | -0.37 | 8.67 | 14.15 | 0.0 | 0.0 |
| Axis Small Cap Reg Gr | 05-11-2013 | -1.28 | 10.55 | 18.57 | 20.99 | 18.09 |
| DSP Small Cap Reg Gr | 15-06-2007 | -1.38 | 10.71 | 20.56 | 21.98 | 16.48 |
| Mahindra Manulife Small Cap Fund Reg Gr | 05-12-2022 | -1.41 | 10.37 | 25.35 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.