NAV as on 08-06-2026
AUM as on 30-04-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Mid Cap |
| Launch Date: | 09-08-2004 |
| Assets Class: | |
| Benchmark: | NIFTY Midcap 150 TRI |
| TER: | 3.59% As on (30-04-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 13,386.58 Cr As on (30-04-2026) |
| Turn over: | 1.21 |
| Exit Load: | If the units redeemed or switched out are upto 10% of the units purchased or switched in (“the limitâ€) within 1 year from the date of allotment Nil. If units redeemed or switched out are over and abovethe limit within 1 year from the date of allotment 1% 1 If units are redeemed or switched out on or after 1 year from the date of allotment Nil. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| HSBC Midcap Fund Reg Growth | 09-08-2004 | 13.32 | 11.31 | 25.46 | 18.07 | 17.18 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.