NAV as on 08-06-2026
AUM as on 30-04-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Mid Cap |
| Launch Date: | 19-04-2007 |
| Assets Class: | Equity |
| Benchmark: | BSE 150 MidCap TRI |
| TER: | 2.17% As on (30-04-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 11,767.3 Cr As on (30-04-2026) |
| Turn over: | 0.28 |
| Exit Load: | If upto 10% of Units allotted are redeemed / switched-out within 1 year from the date of allotment - Nil. For any redemption / switchout in excess of 10% of units allotted within one year from the date of allotment - 1% 1 If units are redeemed or switched-out after 1 year from the date of allotment - Nil. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Invesco India MidCap Gr | 19-04-2007 | 2.58 | 11.63 | 23.27 | 19.12 | 17.94 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.