NAV as on 08-06-2026
AUM as on 30-04-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Mid Cap |
| Launch Date: | 10-10-2004 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Midcap 150 TRI |
| TER: | 1.77% As on (30-04-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 7,556.68 Cr As on (30-04-2026) |
| Turn over: | 0.25 |
| Exit Load: | • 1% of the applicable NAV- If the units purchased or switched in from another Scheme of the Fund are redeemed or switched out within 1 year from the date of allotment • NIL - If the units purchased or switched in from another Scheme of the Fund are redeemed or switched out after 1 year from the date of allotment • 1% of the applicable NAV- If the units purchased or switched in from another Scheme of the Fund are redeemed or switched out within 1 year from the date of allotment • NIL - If the units purchased or switched in from another Scheme of the Fund are redeemed or switched out after 1 year from the date of allotment Nil If the amount sought to be redeemed or switched out more than 12 months. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ICICI Pru MidCap Gr | 10-10-2004 | 8.43 | 8.72 | 23.37 | 17.54 | 16.92 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.