NAV as on 03-02-2026
AUM as on 31-12-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | ETFs |
| Launch Date: | 17-04-2023 |
| Assets Class: | |
| Benchmark: | Domestic Price of Silver |
| TER: | 0.58% As on (31-12-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 1,375.04 Cr As on (31-12-2025) |
| Turn over: | |
| Exit Load: | Not Applicable |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| UTI Silver ETF | 17-04-2023 | 178.28 | 88.56 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 178.79 | 88.96 | 54.36 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 178.32 | 88.84 | 52.24 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 178.14 | 88.7 | 52.72 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 177.72 | 88.45 | 0.0 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 177.63 | 88.17 | 53.84 | 0.0 | 0.0 |
| Nippon India Silver ETF | 05-02-2022 | 177.51 | 88.29 | 53.94 | 0.0 | 0.0 |
| HDFC Silver ETF Gr | 05-09-2022 | 177.5 | 88.32 | 53.1 | 0.0 | 0.0 |
| Tata Silver ETF | 12-01-2024 | 177.49 | 88.36 | 0.0 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 177.43 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.