NAV as on 08-01-2026
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | ETFs |
| Launch Date: | 05-09-2022 |
| Assets Class: | |
| Benchmark: | Domestic Price of Silver |
| TER: | 0.45% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 0.0 |
| Total Assets: | 3,757.2 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Not Applicable |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| HDFC Silver ETF Gr | 05-09-2022 | 158.21 | 79.0 | 47.78 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 169.57 | 82.4 | 50.5 | 0.0 | 0.0 |
| Tata Silver ETF | 12-01-2024 | 160.77 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 158.04 | 79.01 | 48.04 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 157.69 | 78.91 | 48.17 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 157.51 | 78.78 | 48.39 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 157.2 | 79.15 | 48.34 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 157.19 | 78.58 | 0.0 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 156.87 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nippon India Silver ETF | 05-02-2022 | 156.84 | 78.38 | 48.06 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.