NAV as on 07-01-2026
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | ETFs |
| Launch Date: | 05-02-2022 |
| Assets Class: | |
| Benchmark: | Domestic Price of Silver Index |
| TER: | 0.56% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 1000.0 |
| Minimum Topup: | 0.0 |
| Total Assets: | 19,915.14 Cr As on (28-11-2025) |
| Turn over: | 44 |
| Exit Load: | Not Applicable |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Nippon India Silver ETF | 05-02-2022 | 168.59 | 81.99 | 50.28 | 0.0 | 0.0 |
| Tata Silver ETF | 12-01-2024 | 174.06 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 169.88 | 82.64 | 50.27 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 169.48 | 82.54 | 50.39 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 169.31 | 82.41 | 50.62 | 0.0 | 0.0 |
| HDFC Silver ETF Gr | 05-09-2022 | 169.3 | 82.09 | 49.99 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 168.94 | 82.18 | 0.0 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 168.92 | 82.23 | 50.56 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 168.57 | 0.0 | 0.0 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 168.48 | 80.93 | 49.66 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.