NAV as on 08-06-2026
AUM as on 30-04-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | ETFs |
| Launch Date: | 05-09-2022 |
| Assets Class: | |
| Benchmark: | Domestic Price of Silver |
| TER: | 0.42% As on (30-04-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 0.0 |
| Total Assets: | 1,962.83 Cr As on (30-04-2026) |
| Turn over: | |
| Exit Load: | N/A |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Axis Silver ETF | 05-09-2022 | 125.5 | 61.74 | 48.07 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.