NAV as on 08-06-2026
AUM as on 30-04-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Mid Cap |
| Launch Date: | 30-03-2007 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Midcap 150 TRI |
| TER: | 1.43% As on (28-04-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 63,539.49 Cr As on (30-04-2026) |
| Turn over: | 22.71 |
| Exit Load: | For redemption / switch out of upto 10% 1f the initial investment amount (limit) purchased or switched in within 1 year from the date of allotment: Nil. If units redeemed or switched out are in excess of the limit within 1 year from the date of allotment: 1% If units are redeemed or switched out on or after 1 year from the date of allotment: NIL Units issued on reinvestment of IDCW shall not be subject to entry and exit load. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Kotak Midcap Fund Reg Gr | 30-03-2007 | 3.52 | 7.11 | 19.04 | 16.66 | 17.12 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.