NAV as on 08-01-2026
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Flexi Cap |
| Launch Date: | 01-08-2023 |
| Assets Class: | |
| Benchmark: | BSE 500 TRI |
| TER: | 1.78% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 6,287.88 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | For each purchase of units through Lumpsum / switch-in / Systematic Investment Plan (SIP) and Systematic Transfer Plan (STP), exit load will be as follows: ? if units are redeemed / switched out within 6 months from the date of allotment: • if upto 10% of units allotted are redeemed/switched out – Nil • any redemption / switch-out of units in excess of 10% of units allotted - 1% of applicable NAV. ? if units are redeemed/switched out after 6 months from the date of allotment, no exit load is payable. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 7.28 | 15.42 | 0.0 | 0.0 | 0.0 |
| HDFC Flexi Cap Gr | 01-01-1995 | 12.45 | 17.37 | 21.98 | 22.76 | 17.22 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 10.95 | 14.33 | 18.56 | 15.26 | 15.04 |
| Kotak Flexi Cap Gr | 05-09-2009 | 10.94 | 13.46 | 16.85 | 14.86 | 14.64 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 9.64 | 11.45 | 16.59 | 13.32 | 0.0 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 9.57 | 15.53 | 19.9 | 0.0 | 0.0 |
| Bandhan Flexi Cap Reg Gr | 14-09-2005 | 8.8 | 12.03 | 16.45 | 14.35 | 11.52 |
| Mirae Asset Flexi Cap Fund Reg Gr | 01-03-2023 | 8.61 | 12.72 | 0.0 | 0.0 | 0.0 |
| Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 7.73 | 15.22 | 22.37 | 19.38 | 17.65 |
| Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 7.38 | 12.11 | 16.04 | 14.26 | 14.47 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.