NAV as on 07-01-2026
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Flexi Cap |
| Launch Date: | 01-03-2023 |
| Assets Class: | |
| Benchmark: | Nifty 500 (TRI) |
| TER: | 1.89% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 3,431.58 Cr As on (28-11-2025) |
| Turn over: | 41 |
| Exit Load: | I. For investors who have opted for SWP under the plan:a) 15% of the units allotted (including Switch-in/STP - in) on or before completion of 365 days from the date of allotment of units: Nil.b) Any redemption in excess of such limits in the first 365 days from the date of allotment shall be subject to the following exit load: (Redemption of units would be done on First In First Out Basis (FIFO): - If redeemed within 1 year (365 days) from the date of allotment: 1% of the applicable NAV -If redeemed after 1 year (365 days) from the date of allotment: NIL.II. Other Redemptions: For Investors who have not opted for SWP under the plan (including Switch out, STP out) : -If redeemed within 1 year (365 days) from the date of allotment: 1% 1f redeemed after 1 year (365 days) from the date of allotment: NIL. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Mirae Asset Flexi Cap Fund Reg Gr | 01-03-2023 | 9.63 | 12.96 | 0.0 | 0.0 | 0.0 |
| HDFC Flexi Cap Gr | 01-01-1995 | 12.64 | 17.33 | 22.31 | 23.22 | 17.38 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 11.81 | 14.61 | 19.13 | 15.82 | 15.31 |
| Kotak Flexi Cap Gr | 05-09-2009 | 11.61 | 13.46 | 17.35 | 15.52 | 14.84 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 10.61 | 11.61 | 17.11 | 13.9 | 0.0 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 10.17 | 15.94 | 20.4 | 0.0 | 0.0 |
| Bandhan Flexi Cap Reg Gr | 14-09-2005 | 9.59 | 12.29 | 16.9 | 14.93 | 11.74 |
| Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 8.34 | 15.34 | 22.6 | 19.75 | 17.69 |
| Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 8.14 | 12.3 | 16.51 | 14.84 | 14.7 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 7.95 | 15.75 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.