NAV as on 07-01-2026
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Flexi Cap |
| Launch Date: | 07-07-2021 |
| Assets Class: | |
| Benchmark: | BSE 500 TRI |
| TER: | 1.67% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 20,032.22 Cr As on (28-11-2025) |
| Turn over: | 40 |
| Exit Load: | 1 % of applicable Net Asset Value If the amount sought to be redeemed or switch out within 12 months from allotment. Nil If the amount sought to be redeemed or switched out more than 12 months. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ICICI Pru Flexicap Gr | 07-07-2021 | 10.17 | 15.94 | 20.4 | 0.0 | 0.0 |
| HDFC Flexi Cap Gr | 01-01-1995 | 12.64 | 17.33 | 22.31 | 23.22 | 17.38 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 11.81 | 14.61 | 19.13 | 15.82 | 15.31 |
| Kotak Flexi Cap Gr | 05-09-2009 | 11.61 | 13.46 | 17.35 | 15.52 | 14.84 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 10.61 | 11.61 | 17.11 | 13.9 | 0.0 |
| Mirae Asset Flexi Cap Fund Reg Gr | 01-03-2023 | 9.63 | 12.96 | 0.0 | 0.0 | 0.0 |
| Bandhan Flexi Cap Reg Gr | 14-09-2005 | 9.59 | 12.29 | 16.9 | 14.93 | 11.74 |
| Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 8.34 | 15.34 | 22.6 | 19.75 | 17.69 |
| Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 8.14 | 12.3 | 16.51 | 14.84 | 14.7 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 7.95 | 15.75 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.