NAV as on 03-02-2026
AUM as on 31-12-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Manufacturing |
| Launch Date: | 11-10-2024 |
| Assets Class: | |
| Benchmark: | Nifty India Manufacturing TRI |
| TER: | 2.3% As on (31-12-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 749.76 Cr As on (31-12-2025) |
| Turn over: | |
| Exit Load: | 1. If units of the Scheme are redeemed / switched-out within 90 days from the date of allotment: a. Upto 12% of the units: No exit load will be levied b. Above 12% of the units: exit load of 1% will be levied 2. If units of the Scheme are redeemed / switched-out after 90 days from the date of allotment: No exit load will be levied. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| LIC MF Manufacturing Fund Reg Gr | 11-10-2024 | 12.52 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Manufacture in India Fund Reg Gr | 22-02-2022 | 16.88 | 14.06 | 21.14 | 0.0 | 0.0 |
| Bank of India Mfg & Infra Gr | 05-03-2010 | 14.83 | 12.63 | 25.09 | 23.5 | 18.56 |
| Baroda BNP Paribas Manufacturing Fund Reg Gr | 28-06-2024 | 14.77 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Manufacturing Fund Cum | 07-10-2018 | 14.56 | 12.01 | 25.05 | 22.66 | 0.0 |
| HDFC Manufacturing fund Reg Gr | 15-05-2024 | 12.46 | 0.0 | 0.0 | 0.0 | 0.0 |
| Axis India Manufacturing Reg Gr | 05-12-2023 | 11.5 | 14.86 | 0.0 | 0.0 | 0.0 |
| ABSL Manufacturing Equity Reg Gr | 31-01-2015 | 10.75 | 11.22 | 20.04 | 14.95 | 13.8 |
| Mahindra Manulife Manufacturing Fund Reg Gr | 24-06-2024 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Canara Robeco Manufacturing Reg Gr | 11-03-2024 | 9.35 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.