NAV as on 03-02-2026
AUM as on 31-12-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Large Cap |
| Launch Date: | 10-02-2012 |
| Assets Class: | Equity |
| Benchmark: | NIFTY 100 TRI |
| TER: | 2.46% As on (31-12-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 132.37 Cr As on (31-12-2025) |
| Turn over: | 94 |
| Exit Load: |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Groww Largecap Gr | 10-02-2012 | 11.29 | 8.32 | 14.21 | 11.63 | 12.47 |
| BANK OF INDIA Large Cap Fund Reg Plan Gr | 24-06-2021 | 14.1 | 7.5 | 16.83 | 0.0 | 0.0 |
| ICICI Pru Large Cap Fund Gr | 05-05-2008 | 12.24 | 11.08 | 18.05 | 15.98 | 15.74 |
| Nippon India Large Cap Fund Gr Gr | 08-08-2007 | 11.43 | 11.68 | 18.98 | 18.09 | 15.86 |
| WhiteOak Capital Large Cap Fund Reg Gr | 01-12-2022 | 11.19 | 13.0 | 17.71 | 0.0 | 0.0 |
| Kotak Large Cap Fund Gr | 29-12-1998 | 11.16 | 11.13 | 15.49 | 13.68 | 14.12 |
| Bandhan Large Cap Reg Gr | 09-06-2006 | 11.04 | 11.02 | 17.53 | 13.29 | 14.14 |
| Mirae Asset Large Cap Gr | 01-04-2008 | 10.96 | 10.28 | 13.45 | 11.9 | 14.62 |
| Tata Large Cap Reg Gr | 07-05-1998 | 10.64 | 9.55 | 15.53 | 13.83 | 13.35 |
| SBI Large Cap FUND Reg PLAN Gr | 01-02-2006 | 10.55 | 11.17 | 14.6 | 13.01 | 13.53 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of large cap companies - 80% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.