NAV as on 07-01-2026
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Large Cap |
| Launch Date: | 20-08-2024 |
| Assets Class: | |
| Benchmark: | NIFTY 100 TRI |
| TER: | 2.05% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 1,667.46 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Entry load - Nil Exit load - For each purchase of units through Lumpsum / switch-in / Systematic Investment Plan (SIP) and Systematic Transfer Plan (STP), exit load will be as follows: • if units are redeemed / switched out within 6 months from the date of allotment: 1% of applicable NAV. • if units are redeemed/switched out after 6 months from the date of allotment, no exit load is payable. The Scheme will not levy exit load in case the timelines for rebalancing portfolio as stated in SEBI Master Circular for Mutual Funds dated June 27, 2024, is not complied with. The Trustee / AMC reserves the right to change the load structure any time in the future if they so deem fit on a prospective basis. The investor is requested to check the prevailing load structure of the scheme before investing. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| BAJAJ FINSERV LARGE CAP FUND Reg Gr | 20-08-2024 | 10.15 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Large Cap Fund Gr | 05-05-2008 | 11.55 | 14.22 | 18.82 | 17.55 | 15.55 |
| SBI Large Cap FUND Reg PLAN Gr | 01-02-2006 | 10.65 | 11.6 | 15.45 | 14.54 | 13.5 |
| Mirae Asset Large Cap Gr | 01-04-2008 | 10.55 | 11.47 | 14.1 | 13.46 | 14.29 |
| Tata Large Cap Reg Gr | 07-05-1998 | 10.07 | 11.02 | 15.79 | 15.58 | 13.16 |
| ABSL Large Cap Fund Gr | 05-08-2002 | 9.97 | 12.48 | 16.53 | 15.3 | 13.69 |
| Mahindra Manulife Large Cap Fund Reg Gr | 08-03-2019 | 9.88 | 11.53 | 15.27 | 14.33 | 0.0 |
| Kotak Large Cap Fund Gr | 29-12-1998 | 9.39 | 12.56 | 16.22 | 14.83 | 13.92 |
| Bandhan Large Cap Reg Gr | 09-06-2006 | 9.38 | 13.34 | 18.42 | 14.92 | 14.08 |
| Nippon India Large Cap Fund Gr Gr | 08-08-2007 | 9.37 | 13.1 | 19.92 | 19.65 | 15.37 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.