NAV as on 16-04-2025
AUM as on 31-03-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹ 1,20,000
₹ 1,23,428
Lumpsum Amount
Investment Period
₹ 10000
₹ 11036
Category: | Equity: Large Cap |
Launch Date: | 01-12-2022 |
Assets Class: | |
Benchmark: | BSE 100 TRI |
TER: | 2.28% As on (31-03-2025) |
Status: | Open Ended Schemes |
Minimum Investment: | 500.0 |
Minimum Topup: | 500.0 |
Total Assets: | 776.97 Cr As on (31-03-2025) |
Turn over: | 150 |
Exit Load: | Exit load of 1%, if redeemed within 1 month. |
Fund Name | Inception Date | Returns (%) | ||||
---|---|---|---|---|---|---|
1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
WhiteOak Capital Large Cap Fund Reg Gr | 01-12-2022 | 9.69 | 21.34 | 0.0 | 0.0 | 0.0 |
Motilal Oswal Large Cap Reg Gr | 06-02-2024 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 |
DSP Top 100 Equity Reg Gr | 05-03-2003 | 14.45 | 23.88 | 16.97 | 22.38 | 10.66 |
Canara Robeco Bluechip Equity Reg Gr | 05-08-2010 | 9.76 | 19.13 | 13.12 | 21.15 | 12.47 |
ABSL Frontline Equity Gr | 05-08-2002 | 9.0 | 19.03 | 13.01 | 22.71 | 11.35 |
Mirae Asset Large Cap Gr | 01-04-2008 | 8.7 | 15.46 | 10.17 | 20.55 | 12.17 |
LIC MF Large Cap Reg Gr | 31-08-1994 | 8.7 | 16.29 | 10.34 | 19.97 | 10.03 |
SBI Blue Chip Reg Gr | 01-02-2006 | 8.22 | 16.29 | 12.34 | 22.2 | 11.48 |
Kotak Bluechip Gr | 29-12-1998 | 8.1 | 18.04 | 12.67 | 22.53 | 11.6 |
ICICI Pru BlueChip Gr | 05-05-2008 | 8.02 | 21.9 | 15.81 | 24.9 | 13.05 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.