NAV as on 23-04-2025
AUM as on 31-03-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹ 1,20,000
₹ 1,27,273
Lumpsum Amount
Investment Period
₹ 10000
₹ 12463
Category: | Equity: Large Cap |
Launch Date: | 06-02-2024 |
Assets Class: | |
Benchmark: | NIFTY 100 TRI |
TER: | 2.05% As on (31-03-2025) |
Status: | Open Ended Schemes |
Minimum Investment: | 500.0 |
Minimum Topup: | 500.0 |
Total Assets: | 1,911.99 Cr As on (31-03-2025) |
Turn over: | 11 |
Exit Load: | Exit load of 1%, if redeemed within 15 days. |
Fund Name | Inception Date | Returns (%) | ||||
---|---|---|---|---|---|---|
1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
Motilal Oswal Large Cap Reg Gr | 06-02-2024 | 25.29 | 0.0 | 0.0 | 0.0 | 0.0 |
DSP Top 100 Equity Reg Gr | 05-03-2003 | 17.9 | 26.54 | 19.42 | 22.61 | 11.48 |
WhiteOak Capital Large Cap Fund Reg Gr | 01-12-2022 | 13.26 | 24.48 | 0.0 | 0.0 | 0.0 |
Canara Robeco Bluechip Equity Reg Gr | 05-08-2010 | 12.76 | 22.04 | 15.22 | 21.38 | 13.37 |
Franklin India BlueChip Gr | 01-12-1993 | 11.69 | 20.19 | 13.52 | 21.72 | 10.84 |
Kotak Bluechip Gr | 29-12-1998 | 11.62 | 21.03 | 14.8 | 22.75 | 12.45 |
ABSL Frontline Equity Gr | 05-08-2002 | 11.53 | 21.94 | 15.14 | 23.07 | 12.16 |
Invesco India Large Cap Gr | 21-08-2009 | 11.08 | 24.84 | 15.65 | 22.29 | 12.34 |
Mirae Asset Large Cap Gr | 01-04-2008 | 10.91 | 18.2 | 12.13 | 20.67 | 12.98 |
ICICI Pru BlueChip Gr | 05-05-2008 | 10.68 | 24.94 | 17.83 | 25.24 | 13.88 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.