NAV as on 08-06-2026
AUM as on 30-04-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Small Cap |
| Launch Date: | 01-02-2020 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Smallcap 250 TRI |
| TER: | 1.95% As on (30-04-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 2,936.51 Cr As on (30-04-2026) |
| Turn over: | 1.23 |
| Exit Load: | If redeemed/Switched out on or before 3 Months from the date of allotment; Exit Load is 0.50% Exit Load after completion of 3 months - NIL |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ITI Small Cap Reg Gr | 01-02-2020 | 3.73 | 6.55 | 22.99 | 15.15 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of small cap companies - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.