Scheme Name | 1Y(%) | 2Y(%) | 3Y(%) | 5Y(%) | 10Y(%) |
---|---|---|---|---|---|
360 ONE Balanced Hybrid Fund - Regular Plan - Growth | 17.35 | 0 | 0 | 0 | 0 |
WhiteOak Capital Balanced Hybrid Fund Regular Plan Growth | 16.88 | 0 | 0 | 0 | 0 |
Based On | 360 ONE Balanced Hybrid Fund - Regular Plan - Growth | BSE India Bond Index | Hybrid: Balanced |
---|---|---|---|
CAGR since inception | 18.50% | 8.74% | 19.45% |
1 Year | 17.35% | 7.49% | 17.12% |
3 Year | 0.00% | 5.99% | 0.00% |
5 Year | 0.00% | 7.41% | 0.00% |
10 Year | 0.00% | 8.41% | 0.00% |
Nav / Index Value as on2024-12-22 | 859.29% | 0.00% | 0.00% |
Sector | Allocation |
---|---|
Others | 4.09 |
Debt | 51.17 |
Cash & Cash Equivalents | 2.49 |
Equity | 42.29 |
Company | Holding |
---|---|
7.1% Government of India (18/04/2029) | 4.72 |
HDFC BANK LIMITED | 2.99 |
KOTAK MAHINDRA BANK LIMITED (FORMERLY KOTAK MAHINDRA FINANCE LIMITED) | 2.87 |
JAMNAGAR UTILITIES & POWER PRIVATE LIMITED | 2.85 |
POWER FINANCE CORPORATION LTD. | 2.84 |
LIC HOUSING FINANCE LIMITED | 2.33 |
SIKKA PORTS & TERMINALS LIMITED | 2.3 |
ICICI BANK LIMITED | 1.86 |
INFOSYS LIMITED | 1.63 |
DIXON TECHNOLOGIES (INDIA) LIMITED | 1.59 |
To calculate the 360 ONE Mutual Fund :
1. Visit https://www.swarajfinpro.com/Calculator-SIP
2. Put the monthly SIP amount.
3. Put the monthly expected returns.
4. Write down the time period of investment.